Ideal for small and midium-sized laboratories, blood banks, intensive care units and emergency services. Its optical detection system uses only one-quarter of the volume of sample and reagents generally required by other analyzers. The coefficients of variation obtained are lower than 2-5%, depending on the test and reagents used. A double micro-cuvette allows the effective and rapid processing of a larger number of samples. Automatic amplification has been especially designed for new sensitive thromboplastin reagents and equalizes high differences of turbidity from reagents and samples. All specific test parameters are prestored in its memory and it interactive program can be adjusted according to the preferences of the operator. The measurement can be started either manually when the reagent is added or with a connected autopipette and electronic start. The results are displayed in the measured dimension and can be converted into other desired units. A connected printer will automatically print out the results in all dimensions with optic channel, patient number and test name. Software updates can be easily downloaded from a computer to the instrument. |
|
| Tests | PT, APTT, TT, fibrinogen (derived and Clauss); venom time; AT-III; factors II, V, VII, VIII, IX, X, XI and XII; protein C; protein S; STAT (2xPT and 2xAPTT) |
| Results | Seconds, %, ratio, INR, units, mg/dL |
| Incubation | 4 measuring positions, 24 pre-warming positions, 1 reagent position of 16 mm of diameter, 1 reagent position of 22.5 mm of diameter, 1 reagent position with adaptors of different sizes |
| Temperature | 37.0°C ± 0.2°C |
| Pipette | Automatic, 4 volumes (25, 50, 100 and 200µ), electronic start (optional) |
| Optic Block | 2 channels, 450 nm LED lamp |
| Keyboard | Foil; 4x8 matrix with Test, Functions and Numerical keys |
| Display | Liquid crystal display (LCD; 4 lines x 20 characters |
| Device | SMD board, V-25 microcomputer, 16 bit analog/digital converter; 1MB flash-EPROM; 1MB E2PROM |
| Power Supply | 94-243 V; 50/60 Hz |
| Printer | External (optinal) |
| Approvals | Approved by the European Union (CE-Mark and TÙV-GS), the Canadian Standards Association (CSA) and the US Underwriters Laboratories (UL) |
Cat No. BMD-80-420-00 |
|